1인당 국민소득(GNI) 국가별 순위 … ① 모나코 ② 리트헨스타인 ③ 노르웨이 ④ 스위스 ⑤ 카타르 ⑥룩셈부르크 ⑦ 마카오
기사입력 : 2019-03-05 15:34 (최종수정 2019-03-05 15:4
Rank | Country | Value | Year |
---|---|---|---|
1 | Monaco | 186,080.00 | 2008 |
2 | Liechtenstein | 116,300.00 | 2009 |
3 | Norway | 82,440.00 | 2016 |
4 | Switzerland | 81,240.00 | 2016 |
5 | Qatar 아시아 1위 | 75,660.00 | 2015 |
6 | Luxembourg | 71,470.00 | 2016 |
7 | Macao SAR, China | 64,580.00 | 2015 |
8 | Denmark | 56,990.00 | 2016 |
8 | Iceland | 56,990.00 | 2016 |
10 | United States 미국 | 56,810.00 | 2016 |
11 | Sweden | 54,590.00 | 2016 |
12 | Australia | 54,420.00 | 2016 |
13 | Singapore | 51,880.00 | 2016 |
14 | Ireland | 51,760.00 | 2016 |
15 | Netherlands | 46,640.00 | 2016 |
16 | Austria | 45,790.00 | 2016 |
17 | Finland | 45,050.00 | 2016 |
18 | Germany 독일 | 43,850.00 | 2016 |
19 | Canada 캐나다 | 43,660.00 | 2016 |
20 | Hong Kong SAR, China | 43,240.00 | 2016 |
21 | United Kingdom 영국 | 42,330.00 | 2016 |
22 | Belgium | 41,820.00 | 2016 |
23 | United Arab Emirates | 40,480.00 | 2016 |
24 | New Zealand | 38,750.00 | 2016 |
25 | France 프랑스 | 38,720.00 | 2016 |
26 | Japan 일본 | 37,930.00 | 2016 |
27 | Israel | 36,240.00 | 2016 |
28 | Kuwait | 34,890.00 | 2016 |
29 | Greenland | 34,260.00 | 2007 |
30 | Brunei | 32,860.00 | 2016 |
31 | Italy 이탈리아 | 31,730.00 | 2016 |
32 | Spain | 27,600.00 | 2016 |
32 | Korea | 27,600.00 | 2016 |
34 | The Bahamas | 26,490.00 | 2016 |
35 | Malta | 24,210.00 | 2016 |
36 | Cyprus | 23,680.00 | 2016 |
37 | Bahrain | 22,660.00 | 2015 |
38 | Saudi Arabia | 21,720.00 | 2016 |
39 | Slovenia | 21,620.00 | 2016 |
40 | Portugal | 19,880.00 | 2016 |
41 | Puerto Rico | 19,320.00 | 2013 |
42 | Greece | 19,090.00 | 2016 |
43 | Oman | 18,080.00 | 2015 |
44 | Estonia | 17,750.00 | 2016 |
45 | Czech Republic | 17,540.00 | 2016 |
46 | Slovak Republic | 16,810.00 | 2016 |
47 | Trinidad and Tobago | 16,240.00 | 2016 |
48 | St. Kitts and Nevis | 15,690.00 | 2016 |
49 | Seychelles | 15,410.00 | 2016 |
50 | Uruguay | 15,230.00 | 2016 |
51 | Barbados | 15,210.00 | 2016 |
52 | Lithuania | 14,750.00 | 2016 |
53 | Latvia | 14,570.00 | 2016 |
54 | New Caledonia | 14,020.00 | 2000 |
55 | Antigua and Barbuda | 13,560.00 | 2016 |
56 | Chile | 13,540.00 | 2016 |
57 | Poland | 12,690.00 | 2016 |
58 | Hungary | 12,570.00 | 2016 |
59 | Palau | 12,330.00 | 2016 |
60 | Croatia | 12,140.00 | 2016 |
60 | Panama | 12,140.00 | 2016 |
62 | Argentina | 11,970.00 | 2016 |
63 | Venezuela | 11,760.00 | 2013 |
64 | Turkey | 11,230.00 | 2016 |
65 | Costa Rica | 10,840.00 | 2016 |
66 | Nauru | 10,750.00 | 2016 |
67 | Malaysia | 9,860.00 | 2016 |
68 | Mauritius | 9,770.00 | 2016 |
69 | Russia | 9,720.00 | 2016 |
70 | Romania | 9,480.00 | 2016 |
71 | Grenada | 9,100.00 | 2016 |
72 | Mexico | 9,040.00 | 2016 |
73 | Brazil | 8,840.00 | 2016 |
74 | Kazakhstan | 8,810.00 | 2016 |
75 | St. Lucia | 8,400.00 | 2016 |
76 | China | 8,250.00 | 2016 |
77 | Lebanon | 7,980.00 | 2016 |
78 | Bulgaria | 7,580.00 | 2016 |
79 | Gabon | 7,210.00 | 2016 |
80 | Equatorial Guinea | 7,180.00 | 2016 |
81 | Montenegro | 7,120.00 | 2016 |
82 | Dominica | 7,110.00 | 2016 |
83 | Suriname | 6,990.00 | 2016 |
84 | St. Vincent and the Grenadines | 6,770.00 | 2016 |
85 | Botswana | 6,750.00 | 2016 |
86 | Turkmenistan | 6,670.00 | 2016 |
87 | Cuba | 6,570.00 | 2013 |
88 | Dominican Republic | 6,390.00 | 2016 |
89 | Colombia | 6,310.00 | 2016 |
90 | Peru | 5,950.00 | 2016 |
91 | Ecuador | 5,800.00 | 2016 |
92 | Thailand | 5,640.00 | 2016 |
93 | Belarus | 5,590.00 | 2016 |
94 | South Africa | 5,490.00 | 2016 |
95 | Iran | 5,470.00 | 2016 |
96 | Iraq | 5,420.00 | 2016 |
97 | Serbia | 5,310.00 | 2016 |
98 | Tuvalu | 5,090.00 | 2016 |
99 | Macedonia | 4,980.00 | 2016 |
100 | Bosnia and Herzegovina | 4,940.00 | 2016 |
101 | Fiji | 4,780.00 | 2016 |
102 | Azerbaijan | 4,760.00 | 2016 |
103 | Libya | 4,730.00 | 2011 |
104 | Namibia | 4,640.00 | 2016 |
105 | Jamaica | 4,630.00 | 2016 |
106 | Belize | 4,360.00 | 2016 |
107 | Guyana | 4,240.00 | 2016 |
108 | Algeria | 4,220.00 | 2016 |
109 | Albania | 4,180.00 | 2016 |
110 | Samoa | 4,120.00 | 2016 |
111 | Tonga | 4,060.00 | 2016 |
111 | Paraguay | 4,060.00 | 2016 |
113 | El Salvador | 3,920.00 | 2016 |
113 | Jordan | 3,920.00 | 2016 |
115 | Georgia | 3,830.00 | 2016 |
116 | Guatemala | 3,790.00 | 2016 |
117 | Sri Lanka | 3,780.00 | 2016 |
118 | Armenia | 3,770.00 | 2016 |
119 | Tunisia | 3,690.00 | 2016 |
120 | Mongolia | 3,590.00 | 2016 |
121 | Philippines | 3,580.00 | 2016 |
122 | Angola | 3,450.00 | 2016 |
123 | Egypt | 3,410.00 | 2016 |
124 | Indonesia | 3,400.00 | 2016 |
125 | Vanuatu | 3,170.00 | 2014 |
126 | Bolivia | 3,070.00 | 2016 |
127 | Cabo Verde | 2,970.00 | 2016 |
128 | Swaziland | 2,960.00 | 2016 |
129 | Morocco | 2,850.00 | 2016 |
130 | Papua New Guinea | 2,680.00 | 2016 |
131 | Bhutan | 2,510.00 | 2016 |
132 | Nigeria | 2,450.00 | 2016 |
133 | Ukraine | 2,310.00 | 2016 |
134 | Kiribati | 2,270.00 | 2016 |
135 | Uzbekistan | 2,220.00 | 2016 |
136 | Honduras | 2,150.00 | 2016 |
136 | Lao PDR | 2,150.00 | 2016 |
138 | Sudan | 2,140.00 | 2016 |
139 | Moldova | 2,120.00 | 2016 |
140 | Vietnam | 2,100.00 | 2016 |
140 | Nicaragua | 2,100.00 | 2016 |
142 | Timor-Leste | 2,060.00 | 2016 |
143 | Solomon Islands | 1,880.00 | 2016 |
144 | Syrian Arab Republic | 1,840.00 | 2007 |
145 | São Tomé and Principe | 1,720.00 | 2016 |
146 | Congo | 1,710.00 | 2016 |
147 | India | 1,670.00 | 2016 |
148 | Côte d'Ivoire | 1,520.00 | 2016 |
149 | Pakistan | 1,500.00 | 2016 |
150 | Cameroon | 1,400.00 | 2016 |
151 | Kenya | 1,380.00 | 2016 |
151 | Ghana | 1,380.00 | 2016 |
153 | Zambia | 1,360.00 | 2016 |
154 | Bangladesh | 1,330.00 | 2016 |
155 | Lesotho | 1,270.00 | 2016 |
156 | Myanmar | 1,190.00 | 2016 |
157 | Cambodia | 1,140.00 | 2016 |
158 | Mauritania | 1,130.00 | 2016 |
159 | Tajikistan | 1,110.00 | 2016 |
160 | Kyrgyz Republic | 1,100.00 | 2016 |
161 | Yemen | 1,040.00 | 2016 |
162 | Djibouti | 1,030.00 | 2005 |
163 | Senegal | 950.00 | 2016 |
164 | Tanzania | 900.00 | 2016 |
165 | Zimbabwe | 890.00 | 2016 |
166 | Benin | 820.00 | 2016 |
167 | Haiti | 780.00 | 2016 |
168 | Mali | 770.00 | 2016 |
168 | Comoros | 770.00 | 2016 |
170 | Nepal | 730.00 | 2016 |
171 | Chad | 720.00 | 2016 |
172 | Rwanda | 700.00 | 2016 |
173 | Guinea | 670.00 | 2016 |
174 | Ethiopia | 660.00 | 2016 |
175 | Uganda | 630.00 | 2016 |
176 | Burkina Faso | 620.00 | 2016 |
177 | Guinea-Bissau | 600.00 | 2016 |
178 | Afghanistan | 570.00 | 2016 |
179 | Togo | 540.00 | 2016 |
180 | Eritrea | 520.00 | 2011 |
181 | Sierra Leone | 490.00 | 2016 |
182 | Mozambique | 480.00 | 2016 |
183 | The Gambia | 430.00 | 2016 |
183 | Dem. Rep. Congo | 430.00 | 2016 |
185 | Madagascar | 400.00 | 2016 |
186 | Liberia | 370.00 | 2016 |
186 | Central African Republic | 370.00 | 2016 |
186 | Niger | 370.00 | 2016 |
189 | Malawi | 320.00 | 2016 |
190 | Burundi | 280.00 | 2016 |
자료 : 한국은행 |
/사진=연합뉴스 |
전북 지자체, 사자성어 이용해 신년사 발표 (0) | 2019.01.04 |
---|---|
올해의 사자성어 '임중도원(任重道遠)'…짐은 무겁고 갈 길은 멀다 (0) | 2019.01.04 |
2019 기해년 새해 달라지는 제도 이야기 입니다 (0) | 2019.01.04 |
10년간 56조 날렸는데..좀비기업에 산소호흡기 달겠다는 정부 (0) | 2018.02.18 |
노벨상 받은 ‘36.5℃ 인간의 경제학’-그리고 조용한 혁명 , (0) | 2018.02.06 |